CMS-24410GF-R-RP, L2+ Switch
INTRODUCTION
The DSGio CMS-24410G-R-RP L2+ managed switch is designed for diverse network deployments, delivering a high-bandwidth, non-blocking switch fabric that enables low-latency, high-speed data transmission. It integrates multi-rate uplinks for scalable network expansion and supports link aggregation to enhance throughput. Equipped with IEEE-compliant protocols, the switch ensures reliable service for connected IP devices. Advanced Layer 2+ management capabilities—including VLAN, QoS, and security features—optimize network segmentation and traffic prioritization.
SPECIFICATIONS
Interface | |||
10M/100M/1000Mbps RJ45 Ports | 24 | ||
1G/2.5G/10Gbps SFP+ Slots | 4 | ||
Console Port for CLI Management | 1 | ||
System Performance | |||
Packet Buffer | 32Mb | ||
NAND Flash Memory | 2Gb | ||
NOR Flash Memory | 256Mb | ||
SDRAM Memory (DDR3) | 4Gb | ||
MAC Address Table Size | 32K | ||
Jumbo Frame | 10240 | ||
Switching Capacity | 128Gbps | ||
Forwarding Rate (64-byte) | 95.232Mpps | ||
L2 Features | |||
Auto-Negotiation | ● | ||
Auto MDI/MDI-X | ● | ||
Flow Control (Duplex) | 802.3x (Full) | ● | |
Back-Pressure (Half) | ● | ||
Spanning Tree | IEEE 802.1D (STP) | ● | |
IEEE 802.1w (RSTP) | ● | ||
IEEE 802.1s (MSTP) | ● | ||
VLAN | VLAN Group | 4096 | |
Tagged Based | ● | ||
Port-Based | ● | ||
Q-in-Q | ● | ||
Voice VLAN | Voice VLAN with OUI | ||
MAC-based / Protocol-based / IP Subnet-based VLAN | ● | ||
Link Aggregation | IEEE 802.3ad with LACP | ● | |
Static Trunk | ● | ||
Max. Static Aggregation Group | 14 | ||
Max. Port per Static Agg. Group | 8 | ||
IGMP Snooping | IGMP Snooping v1/v2/v3 | Supports 1024 IGMP Groups | |
IGMP Static Multicast Addresses | Supports 1024 Static Multicast Addresses | ||
IPv6 MLD Snooping | Supports 1024 MLD Groups | ||
MLD Static Multicast Addresses | Supports 1024 Static Multicast Addresses | ||
Querier, Immediate Leave | ● | ||
Storm Control (Broadcast / Multicast / Unknown Unicast) | ● | ||
Loop Protection | ● | ||
QoS Features | |||
Number of Priority Queue | 8 Queues/Port | ||
Rate Limiting | Ingress | Yes, 1 KBps/1pps | |
Egress | Yes, 1 KBps/1pps | ||
DiffServ (RFC2474 Remarking) | ● | ||
Scheduling (WRR, Strict, Hybrid) | ● | ||
CoS | IEEE 802.1p | ● | |
IP ToS Precedence, IP DSCP | ● | ||
Security | |||
Management System User Name / Password Protection | ● | ||
User Privilege | Set User Privilege up to 15 Level | ||
Port Security (MAC-based) | ● | ||
IEEE 802.1x Port-based Access Control | ● | ||
ACL (L2/L3/L4) | ● | ||
IP Source Guard | ● | ||
RADIUS (Authentication, Authorisation, Accounting) | ● | ||
TACACS+ | ● | ||
HTTP & SSL (Secure Web) | ● | ||
SSH v2.0 (Secured Telnet Session) | ● | ||
MAC / IP Filter | ● | ||
L3 Features | |||
Static Route | ● | ||
Management | |||
Command Line Interface (CLI) | ● | ||
Web Based Management | ● | ||
Telnet | ● | ||
Access Management Filtering | SNMP/Web/SSH/Telnet | ||
Firmware Upgrade via HTTP | ● | ||
Dual Firmware Images | ● | ||
Configuration Download / Upload | ● | ||
SNMP (v1/v2c/v3) | ● | ||
RMON (1, 2, 3 & 9 Groups) | ● | ||
DHCP (Server / Client / Relay / Option 82 / Snooping) | ● | ||
System Event / Error Log | ● | ||
TFTP (Trivial File Transfer Protocol) | ● | ||
NTP / LLDP | ● | ||
Cable Diagnostics | ● | ||
IPv6 Configuration | ● | ||
Port Mirroring | ● | ||
Physical Characteristics | |||
Dimension (W x H x D) | Redundant PSU: 440 x 44 x 220 mm | ||
Reset Button | 1 Reset Button for restoring default | ||
LED | Power, Speed, Link/ACT. | ||
Cooling | Fanless | ||
Enclosure | Metal | ||
Installation | Desktop / Rack Mount | ||
Weight | 4.3Kg | ||
System Power Requirements | |||
System Power Input | 12V DC | ||
Max. System Power Consumption | 30W | ||
Power Supply Information | |||
Redundant Power Supply | Input: 100-240 V~, 47-63Hz, 2-1A Max. | ||
Output: 12V DC / 5A | |||
Environment Limits | |||
Operating Temperature | 0 ~ 50°C | ||
Storage Temperature | -20 ~ 80°C | ||
Operating Humidity | 10 ~ 90% RH (Non-condensing) | ||
Storage Humidity | 10 ~ 90% RH (Non-condensing) | ||
Protection and Alarms | |||
ESD | DC Contact 4KV, Air 8KV | ||
Surge | AC Line to Line 1KV, Line to Ground 2KV | ||
Certifications | |||
Electromagnetic Emissions (EMC) | CE, FCC, UKCA | ||
Safety | EN62368-1 | ||
Standard | |||
IEEE 802.3 – 10Base-T | ● | ||
IEEE 802.3u – 100Base-TX | ● | ||
IEEE 802.3ab – 1000Base-T | ● | ||
IEEE 802.3z – 1000Base-SX/LX | ● | ||
IEEE 802.3ae – 10GBase (SFP+) | ● | ||
IEEE 802.3az – Energy Efficient Ethernet (EEE) | ● | ||
IEEE 802.3x – Flow Control | ● | ||
IEEE 802.3ad – Link Aggregation Control Protocol (LACP) | ● | ||
IEEE 802.1Q – VLAN Tagging | ● | ||
IEEE 802.1v – Protocol-Based VLAN | ● | ||
IEEE 802.1p – Class of Service (CoS) | ● | ||
IEEE 802.1D – Spanning Tree Protocol (STP) | ● | ||
IEEE 802.1w – Rapid Spanning Tree Protocol (RSTP) | ● | ||
IEEE 802.1s – Multiple Spanning Tree Protocol (MSTP) | ● | ||
IEEE 802.1AB – Link Layer Discovery Protocol (LLDP) | ● | ||
IEEE 802.1X – Port-Based Network Access Control | ● | ||
ITU-T G.8032/Y.1344 – Ethernet Ring Protection Switching (ERPS) | ● | ||
· IP Source Guard and Port Security
· Non-blocking Switching Architecture
· Layer 2+ Fully Managed Features, including MSTP, LACP, LLDP, sFlow, 802.1X, RADIUS, TACACS+, and ACLs
· Integrated DHCP Server, DHCP Relay, and DHCP Snooping
· Support for Voice VLAN
· Energy Efficient Ethernet (IEEE 802.3az) for reduced power consumption
· Multicast Support, including IGMP Snooping (v1/v2/v3), IGMP Proxy, IGMP Querier, MVR, and MLD Snooping (v1/v2)
· Rear facing ports for clean rack installation
· Redundant hot-swappable power supply for enhanced reliability and continuous operation
Note: The RP switch hardware design supports dual redundant power supplies. This feature is hardware-based and not user-configurable.




