WMPS-16P41GM, Web Smart PoE Switch
INTRODUCTION
The DSGio WMPS-16P41GM is a Web Smart PoE Switch that supports the IEEE 802.3at PoE+ standard, delivering up to 30W per PoE port while transmitting both power and data over standard Ethernet cabling to powered devices such as IP cameras, wireless access points, and IP phones.
Designed for small- to medium-sized networks, the switch provides Layer 2 management features including VLAN, QoS, LLDP, and link aggregation to improve network performance, traffic management, and security. It is housed in a standard 19-inch rack-mount metal enclosure for easy integration into network cabinets.
The switch supports automatic speed negotiation and MDI/MDIX detection for 10/100/1000Mbps Ethernet devices operating in full- or half-duplex mode. Its web-based management interface enables administrators to configure VLANs, prioritize network traffic, aggregate links, manage bandwidth, and secure access through password authentication.
By utilizing Power over Ethernet (PoE), the switch simplifies deployment by reducing the need for separate power outlets and AC adapters, providing an efficient solution for powering and connecting Ethernet devices.
SPECIFICATIONS
Interface | ||
10M/100M/1000Mbps RJ45 Port | 18 | |
100M/1Gbps SFP Port | 2 | |
System Performance | ||
Packet Buffer | 4Mb | |
MAC Address Table Size | 8K | |
Jumbo Frame | 9KB | |
Switching Capacity | 40Gbps | |
Forwarding Rate (64-byte) | 29.76Mpps | |
PoE Features | ||
PoE Power Output | Per Port: IEEE 802.3af/at | |
Number of PSE Port | 16 | |
PoE Type | Mode A: 1/2(+), 3/6(-) | |
Max. Power Consumption | 310W | |
Max. PoE Budget | 250W | |
External/Internal Power | Internal Power | |
Power Feeding Detecting Capability on PD | ● | |
PD Classification | ● | |
Power Management (Per Port) | Enable/Disable PoE Per Port | ● |
Overloading Protection | ● | |
L2 Features | ||
Auto-Negotiation | ● | |
Auto MDI/MDIX | ● | |
Flow Control (Duplex) | 802.3X (Full) | ● |
Back-Pressure (Half) | ● | |
VLAN | VLAN Group | 16K |
Tagged Based | ● | |
Port-Based | ● | |
Link Aggregation | Static Trunk | ● |
IGMP Snooping | IGMP Snooping v1/v2 | ● |
IGMP Querying | ● | |
QoS Features | ||
Number of Priority Queue | Up to 8 queues/port | |
CoS | IEEE 802.1p | ● |
IP DSCP | ● | |
Management | ||
Web Based Management | ● | |
Firmware Upgrade via HTTP | ● | |
Configuration Download / Upload | ● | |
Ping | ● | |
LLDP | ● | |
Port Mirroring | ● | |
Physical Characteristics | ||
Dimension (W x D x H) | 440 x 220 x 44 mm | |
Reset Button | 1 Reset Button | |
LED | Power, PoE, Link/Act. | |
Cooling | Fan Cooling | |
Enclosure | Metal | |
Installation | Desktop / Rackmount | |
Weight | 3Kg | |
System Power Requirement | ||
System Power Input | 44-57VDC | |
Max. System Power Consumption | 20W | |
Power Supply Information | ||
Internal Power Supply | Input: 100-240V~, 50-60Hz, 5.0A Max. | |
Output: 54VDC/5.74A, 310W Max. | ||
Environment Limits | ||
Operating Temperature | 0 ~ 50°C | |
Storage Temperature | -20 ~ 80°C | |
Operating Humidity | 10 ~ 90% (non-condensing) | |
Storage Humidity | 10 ~ 90% (non-condensing) | |
Certifications | ||
Electromagnetic Emissions (EMC) | CE, FCC, UKCA | |
Safety | EN62368-1 | |
Protection | ||
ESD | DC Contact 4KV, Air 8KV | |
Surge | AC Line to Line 1KV, Line to Ground 2KV | |
Standard | ||
IEEE 802.3 – 10Base-T | ● | |
IEEE 802.3u – 100Base-TX | ● | |
IEEE 802.3ab – 1000Base-T | ● | |
IEEE 802.3z – 1000Base-SX/LX | ● | |
IEEE 802.3af Power over Ethernet (PoE) | ● | |
IEEE 802.3at Power over Ethernet (PoE+) | ● | |
IEEE 802.3az – Energy Efficient Ethernet (EEE) | ● | |
IEEE 802.3x – Flow Control | ● | |
IEEE 802.1Q – VLAN | ● | |
IEEE 802.1p – Class of Service | ● | |
IEEE 802.1ab – LLDP (Link Layer Discovery Protocol) | ● | |
· 18 × 10/100/1000Base-T RJ45 ports (16AT), and 2 × 1GbE SFP slots
· IEEE 802.3at PoE+ compliant, delivering up to 30W per port
· 19-inch rack-mount metal enclosure
· Web-based configuration and management interface
· Integrated Layer 2 switching features
· Supports up to 9KB jumbo frames
· IEEE 802.3az Energy-Efficient Ethernet (EEE) support



